The SyncMetronome is an ultra-miniature metronome that fits easily in your ear. It lets you hear the metronome sound directly in your ear without being drowned out by surrounding noises. It can also synchronize the tempo via infrared, providing the ideal way for multiple people in a brass band or marching band to share the same tempo during practice. With a variety of beats and rhythms, it's compact yet also provides a full complement of basic metronome functionality. Change the tempo easily with the jog switch while a unique fitting mechanism keeps the unit securely in your ear.Â
* The lineup also includes the simple In-EarMetronome that's ideal for personal practice, the StrokeRhythm that's ideal for golf practice, and the SyncDancing that's ideal for practicing social dance. You can choose the model that's perfect for your purpose.
- See more at: http://www.korg.com/us/products/tuners/syncmetronome/#sthash.ST68qKiA.dpuf
Â
Â
 | In-EarMetronome | SyncMetronome | StrokeRhythm | SyncDancing |
Main Purpose | Instrumental practice | Golf practice | Ballroom Dance practice | |
Tempo Settings | 30 - 252/min (BPM) | |||
Beat Settings | 0 - 9 beats | |||
Rhythm Settings | Quarter Notes, Duplets, Triplets, Triplets with inner beat omitted, Triplets with the third beat omitted, Quadruplets, Quadruplets with middle beats omitted, Quadruplets with the third and fourth beats omitted | |||
Songs | - | 20 songs | ||
Volume Settings | 2 levels | 3 levels | 2 levels | 4 levels |
Delay Settings | - | 0 - 90 seconds | ||
Tone Settings | - | Metronome, Metronome and Voice Counts, Voice Counts | ||
Tempo Accuracy | +/- 0.1 | |||
Synchronization Communications Method | - | Infrared | - | Infrared |
Speaker | 12mm Piezoelectric Speaker | 13mm Dynamic Speaker | ||
Switch Contols | Power, Mode, Jog Up/Down | Mode/Power, Sync/Mute, Jog Up/Down | Power, Mode, Jog Up/Down | Mode/Power, Sync/Mute, Jog Up/Down |
Display Modes | Tempo, Beat, Rhythm, Volume | Tempo, Beat, Rhythm, Volume, Sync | Tempo, Beat, Rhythm, Volume | Song, Volume, Delay, Tempo, Beat, Rhythm, Sync |
Power Supply | CR2032 lithium battery (3V) | |||
Battery Life | Approximately 200 hours | Approximately 100 hours | Approximately 200 hours | Approximately 5 hours |
Dimensions (W x D x H) | 49 x 22 x 22 mm / 1.93â€Â x 0.87â€Â x 0.87â€Â | |||
Weight | 9 g / 0.32 oz. | 10 g / 0.35 oz. | ||
Earphone Diameter | 16 mm / 0.63" | |||
Included Items | CR2032 lithium battery (3V), Ear Pad, Carrying Case |
Â
- See more at: http://www.korg.com/us/products/tuners/syncmetronome/specifications.php#sthash.ELU6t9eE.dpuf